SMARTLipo™ Pricing Information
Smartlipo is considerably more affordable than traditional liposuction and most patients will pay up to 30% less for Smartlipo.
Because Smartlipo is an elective cosmetic procedure, Windham Aesthetics does not accept insurance. However, because we believe that all patients should have access to this state-of-the-art procedure, we offer CareCredit (a financing option that is interest-free for up to 12 months).
| Procedure | Price | |
| Neck, Chin AND/OR Jowls | 3000 | |
| Upper Arms | 3000 | |
| Upper Arms and Bra Rolls of Back | 4000 | |
| Back Bra Rolls | 3000 | |
| Front Bra Rolls/Armpit | 2000 | |
| Buffalo Hump | 2800 | |
| Male Breast (gynecomastia) | 3000 | |
| Female Breast | 3500 | |
| Upper OR Lower Abdomen | 3000 | |
| Upper AND Lower Abdomen | 4000 | |
| Full Abdomen and Love Handles | 4800 | |
| Love Handles/Waist | 3000 | |
| Saddle Bags OR Hips | 3000 | |
| Saddle Bags AND hips | 4000 | |
| Full Abdomen, Love Handles/Waist, Saddle Bags & Hips | 6000 | |
| Buttocks | 3000 | |
| Lower Back | 3000 | |
| Pubic | 2000 | |
| Inner Thighs OR outer Thighs | 3000 | |
| Inner Thighs AND Outer Thighs | 4000 | |
| Full Thighs AND Knees | 4800 | |
| Inner or Outer Thighs and Knees | 4000 | |
| Knees | 2500 | |
| Calves | 2500 | |
Payment Calculator |
||
